Dynamic checkweigher CWHmaxx
Our clean solution for fully automatic weight control ‒ the dynamic checkweigher CWHmaxx. It was specifically developed for high demands of the food industry. The hygienic design impresses in terms of quality of the materials used, open structures and rounded surfaces. Your benefit: An easy to clean checkweigher for food with precise weighing results.
Area of Use
- Suitable for the hygienically controlled area between open and packaged goods
- Fill quantity regulation and control
- Prepack regulations
- Classification of products by weights
Highlights
- Hygiene Design: open design with smooth surfaces made of high quality stainless steel
- Protection type IP65 or IP69
- 12.1" color touchscreen
- Weighing range: 50 g to 6 kg
- Maximum throughput: 300 packages per minute
- Memory for up to 100,000 items
- Display, operating elements and processes can be customized
- 80 weight classes
- Belt unit and quick-change belt system
Product images and technical information could deviate and may not be available in your country.
- Metal detector can be integrated
- Indexing and discharge belts, rejection systems and reject bins
- Protocol strip printer
- Data can be viewed and evaluated online with BRAIN2
- Line integration package
Specifications | Facts | Details |
Weighing data | Weighing range: CWHmaxx 3000 CWHmaxx 6000 | 1,500 g | 3,000 g 3,000 g | 6,000 g |
Scale division d: CWHmaxx 3000 CWHmaxx 6000 | 0.5 g | 1 g 1 g | 2 g | |
Verification scale interval e: CWHmaxx 3000 CWHmaxx 6000 | 0.5 g | 1 g 1 g | 2 g | |
Minimum load: | 50 g | |
Performance data | Depending on length of weighing conveyor | |
Max. throughput: | 300 packages per minute | |
Max. belt speed: | 79-120 m/min | |
Min. belt speed: | 5 m/min | |
Conveyor belt | Belt width: 300 mm | Length specifications always as axle distance: |
Weighing belt lengths: 400-600 mm | 400, 500, 600 mm | |
Infeed belt lengths: 400-600 mm | 400, 500, 600 mm | |
Discharge belt lengths: 400-1,250 mm | 400, 500, 600, 750, 1000, 1,250 mm | |
Belt colors: white and blue | White as a standard | |
Roll diameter: 32 mm Belt body and quick belt change system | Rollers made of aluminum, surface hard coated | |
Transport | Conveying direction Transport height | Left to right | right to left 750 - 1,000 mm |
Software licenses | STATISTICS WEIGHT_CLASSES | To create statistics To classify up to 80 products |
Options | Facts | Details |
Metrologically approved as per OIML R 87 | Prepack regulations (FPV) control | The checkweighers are metrologically approved as per accuracy class XIII (1) and suitable for prepack regulations control |
Metal detector | Integrated metal detector Metal detector belt length | The metal detector is operated from the display of the checkweigher 750 | 1000 mm |
Protocol printer | Mounted to control cabinet | Incl. license LINE_PRINTER and serial interface |
Emergency stop | Emergency stop with belt switch-off Emergency stop with pneumatic system and belt switch-off | Mounted to main column, turns off conveyor drives, additionally switches pneumatic system off |
Emergency operation function | The conveyor belts of the checkweighers can be started manually even if the operating and control unit failed | The belts run in order to ensure the production flow (without weighing function). Operation via extra module in the control cabinet with adjustable belt speeds |
Tendency control kit | Incl. license Tendency Control and relay | |
Line integration kit | 3 outputs via relay and 1 input |
Downloads
- Data Sheet (PDF; 2 MB)
- Technical Facts (PDF; 345 kB)
- Technical Facts (PDF; 188 kB)
- Brochure Service (PDF; 4 MB)
- Brochure (PDF; 5 MB)
- Technical Facts (PDF; 343 kB)
Do you need more information or would you like to request a quote?
We look forward to your request.