Industrial-Software BRAIN2 Safety_Service
Your device backup at the right place
With BRAIN2 Safety_Service you no longer have to deal with device backups. Based on the setting, backups are cyclically created (daily, weekly or monthly) and centrally saved in the BRAIN2 database. To restore a device, the correct backup simply needs to be selected and loaded to the device.
Points forts
- Creating central device backups directly at the device
- Sophisticated search and initialization of backups are not applicable, because backups are stored centrally in the database
- A backup of the device A can be loaded to an identical device B
- Minimizing restoration times
- Restoration via a backup
- Audit Trail (who loaded a restoration)
Les images des produits et les informations techniques peuvent varier et ne pas être disponibles dans votre pays.
Zones d’application
Automatic creation of backups (daily, weekly, monthly) for Bizerba checkweighers and weigh price labeler
Détails et options
Plus de détails
Données techniques
Who loaded the last backup?
BRAIN2 apps are protected by user ID and password. Backups cannot be removed or loaded to a device by unauthorized persons. Moreover, BRAIN2 also stores information on the person responsible for the last backup.
Who loaded the last backup?
BRAIN2 apps are protected by user ID and password. Backups cannot be removed or loaded to a device by unauthorized persons. Moreover, BRAIN2 also stores information on the person responsible for the last backup.
Spécification | Les faits | Détails |
Supported databases | SQL Server 2014 SQL Server 2016 SQL Server 2017 SQL Server 2019 SQL Server 2022 | |
Minimum network requirements | Ethernet 1000Mbit | |
Minimum memory requirement | 16GB recommended 32GB 16 GB RAM | |
Version | 3.05 | |
Supported devices | Vision Secure Checkweighers Weigh Price Labelers Metaldetector Terminals | |
Minimum processor requirements | Multi-core processor with 2 GHz Intel Quad Core or comparable processor | |
Supported client operating systems | Windows IoT CentOS 5.2 Windows 10 (from version 1607) Windows 11 | |
Release date | 2023-06-30 | |
Supported server operating systems | Windows Server 2012 (R2, x64) Windows Server 2016 Windows Server 2019 Windows Server 2022 | |
Minimum hard drive requirements | 2GB | |
User languages | ru sk de sl cs zh-Hans el es fr nl hu it pl pt |
Spécification | Les faits | Détails |
Supported databases | SQL Server 2014 SQL Server 2016 SQL Server 2017 SQL Server 2019 SQL Server 2022 | |
Minimum network requirements | Ethernet 1000Mbit | |
Minimum memory requirement | 16GB recommended 32GB 16 GB RAM | |
Version | 3.05 | |
Supported devices | Vision Secure Checkweighers Weigh Price Labelers Metaldetector Terminals | |
Minimum processor requirements | Multi-core processor with 2 GHz Intel Quad Core or comparable processor | |
Supported client operating systems | Windows IoT CentOS 5.2 Windows 10 (from version 1607) Windows 11 | |
Release date | 2023-06-30 | |
Supported server operating systems | Windows Server 2012 (R2, x64) Windows Server 2016 Windows Server 2019 Windows Server 2022 | |
Minimum hard drive requirements | 2GB | |
User languages | ru sk de sl cs zh-Hans el es fr nl hu it pl pt |
Afficher plus +

Nous contacter
Vous pouvez contacter nos spécialistes